DSU Athletics Home > Baseball > Roster
dsu baseball
statistics
recruiting
links
2012-13 DSU Baseball Roster
| No. | Name | Pos. | Ht. | Wt. | Year | Hometown / Previous School |
|---|---|---|---|---|---|---|
| 1 | Nathan Wieneke | INF | 5'9 | 160 | FR | Slayton, Minn. / Murray County High School |
| 2 | Rays Roman | INF | 5'9 | 160 | SR | Lowell, Mass. / Northern Essex Community College |
| 3 | Josh Caven | RHP | 6'3 | 205 | SR | Amboy, Minn. / Maple River High School |
| 4 | Mike Chartier | RHP | 6'1 | 185 | JR | Tewksbury, Mass. / Northern Essex Community College |
| 5 | Kyle Holland | C | 5'10 | 160 | JR | Norwich, Conn. / Manchester Community College |
| 6 | Danny Flahie | INF | 5'10 | 175 | JR | Moab, Utah / Grays Harbour Community College |
| 7 | Michael Crain | P | 6'0 | 210 | SR | Fallbrook, Calif. / Fallbrook Union High School |
| 8 | Evan Tufvesson | OF | 5'11 | 155 | SO | Jackson, Minn. / Jackson County Central |
| 9 | Brock Garn | 3B | 5'8 | 185 | FR | Riverton, Utah / Jaun Diego Catholic High School |
| 10 | Keegan Graves | OF | 6'3 | 200 | SR | Centraila, Mo. / Lincoln University of Missouri / North Central Missouri College |
| 11 | Anyelo Roman | INF/RHP | 6'1 | 200 | SR | Lowell, Mass. / Northern Essex Community College |
| 12 | Chaz Palmer | OF | 6'1 | 175 | SR | Sioux Falls, S.D. / Sioux Falls Roosevelt High School |
| 13 | Kyle Braun | OF | 5'8 | 185 | SR | Mina, S.D. / Ipswich High School |
| 14 | Jon Forster | OF/P | 6'0 | 155 | FR | Salem, S.D. / McCook Central High School |
| 15 | Kevin Madera | P/1B | 6'2 | 215 | SR | Newington, Conn. / Manchester Community College |
| 16 | Josh Grissom | INF/C/P | 5'11 | 165 | FR | Wasilla, Alaska / Wasilla High School |
| 17 | Evan Steemken | 1B/P | 6'2 | 250 | FR | North Sioux City, Iowa / Dakota Valley High School |
| 19 | JD Farley | RHP/OF | 6'0 | 180 | SO | Winner, S.D. / Winner High School |
| 20 | Seth Rockafellow | RHP | 6'0 | 175 | JR | Hartford, S.D. / Mount Marty College |
| 21 | Corey Pasichnyk | OF/RHP | 6'0 | 185 | JR | Woodlands, Manitoba, Canada / Douglas College / Williston State College |
| 22 | Seth Spears | C | 6'0 | 180 | JR | Arroyo Grande, Calif. / Arroyo Grande High School |
| 23 | Drew Sweeter | INF/C/RHP | 6'1 | 190 | JR | Lennox, S.D. / Minnesota West Community College |
| 24 | Tyler Ouellette | OF | 5'11 | 165 | FR | Golden, Colo. / Golden High School |
| 25 | Andy Lee | INF | 5'11 | 190 | JR | Brookings, S.D. / Brookings High School |
| 28 | Brett Robinson | P | 6'0 | 160 | FR | Cloverdale, Calif. / Cloverdale High School |
| 30 | Jamie Jorgensen | INF/P | 6'3 | 210 | FR | Groton, S.D. / Groton Area High School |
| 31 | Austin Weber | P | 6'5 | 230 | JR | Bellevue, Wash. / Spokane Falls Community College |
| 33 | Ryan Bourcier | 1B | 6'1 | 215 | SR | Warren, Mich. / Warren Woods Tower High School |
| 36 | Riley Bullington | OF | 5'11 | 195 | FR | Brookings, S.D. / Brookings High School |
| 42 | Jordan Sovich | P | 6'0 | 155 | JR | Lake Stevens, Wash. / Skagit Vally College |
| 53 | David Novak | C | 5'11 | 185 | FR | Tucson, Ariz. / Tanque Verde High School |
| 55 | Luke Gassman | P | 6'2" | 170 | FR | Flandreau, S.D. / Flandreau High School |
© Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email



