DSU Athletics Home > Basketball > Schedule/Results
dsu basketball
statistics
recruiting
links
2012-2013 Schedule & Results
- Printable 2012-13 DSU Men's Basketball Schedule
- 2012-13 DSU Men's Basketball Home Game Video Webcast Archives
| Date | Opponent | Time (CT) | Location | Results | Record/A.I.I. |
| Nov. 1 | Oglala Lakota (S.D.) | 7:30 p.m. | Madison, S.D. | W 130-47 | 1-0 |
| Nov. 7 | #7 Northwestern (Iowa) | 7:30 p.m. | Madison, S.D. | L 70-78 | 1-1 |
| Nov. 10 | Dakota Wesleyan (S.D.) | 4 p.m. | Madison, S.D. | W 68-64 | 2-1 |
| Nov. 13 | Morningside (Iowa) | 7:30 p.m. | Madison, S.D. | W 76-73 (OT) | 3-1 |
| Nov. 15 | Trinity Bible (N.D.) | 8 p.m. | Ellendale, N.D. | W 80-59 | 4-1 |
| Nov. 16 | Northern State (S.D.) # | 8 p.m. | Aberdeen, S.D. | L 62-95 | |
| Nov. 19 | Augustana (S.D.) # | 7 p.m. | Sioux Falls, S.D. | L 47-66 | |
| Nov. 20 | Presentation (S.D.) | 7 p.m. | Madison, S.D. | W 77-58 | 5-1 |
| Nov. 24 | University of Sioux Falls (S.D.) # | 6 p.m. | Sioux Falls, S.D. | L 42-56 | |
| Nov. 27 | AIB (Iowa) | 7 p.m. | Des Moines, Iowa | W 59-57 | 6-1 |
| Dec. 1 | Martin Luther (Minn.) | 4 p.m. | New Ulm, Minn. | W 72-59 | 7-1 |
| Dec. 6 | South Dakota State # | 7 p.m. | Brookings, S.D. | L 52-83 | |
| Dec. 8 | #9 Northwestern (Iowa) | 4 p.m. | Orange City, Iowa | L 62-77 | 7-2 |
| Dec. 15 | Mayville State (N.D.) * | 7:30 p.m. | Mayville, N.D. | W 82-81 (OT) | 8-2 1-0 A.I.I. |
| Dec. 21 | #19 Bellevue (Neb.) | 7 p.m. | Madison, S.D. | W 61-59 | 9-2 |
| Dec. 28 | Briar Cliff (Iowa) - Morningside Classic | 3 p.m. | Sioux City, Iowa | L 59-75 | 9-3 |
| Dec. 29 | Morningside (Iowa) - Morningside Classic | 7:30 p.m. | Sioux City, Iowa | L 53-65 | 9-4 |
| Jan. 5 | Midland (Neb.) | 6 p.m. | Madison, S.D. | W 75-69 | 10-4 |
| Jan. 9 | #10 Dordt (Iowa) | 7:30 p.m. | Madison, S.D. | W 83-65 | 11-4 |
| Jan. 12 | South Dakota Mines | 6 p.m. | Rapid City, S.D. | L 69-75 (OT) | 11-5 |
| Jan. 13 | Oglala Lakota (S.D.) | 4 p.m. | Kyle, S.D. | W 111-95 | 12-5 |
| Jan. 16 | Dakota Wesleyan (S.D.) | 8 p.m. | Mitchell, S.D. | W 73-58 | 13-5 |
| Jan. 19 | Jamestown (N.D.)* - Dakota Tip-off Classic | 7 p.m. | Jamestown, N.D. | L 57-62 | 13-6 1-1 A.I.I. |
| Jan. 20 | Mayville State (N.D.)* - Dakota Tip-off Classic | 3 p.m. | Jamestown, N.D. | W 65-49 | 14-6 2-1 A.I.I. |
| Jan. 24 | #24 Valley City State (N.D.) * | 7:30 p.m. | Madison, S.D. | L 54-63 | 14-7 2-2 A.I.I. |
| Jan. 26 | Trinity Bible (N.D.) | 6 p.m. | Madison, S.D. | W 90-69 | 15-7 |
| Jan. 29 | Mount Marty (S.D.) | 8 p.m. | Yankton, S.D. | W 63-55 | 16-7 |
| Feb. 2 | Jamestown (N.D.) * | 6 p.m. | Madison, S.D. | W 74-62 | 17-7 3-2 A.I.I. |
| Feb. 6 | Mayville State (N.D.) * | 7:30 p.m. | Madison, S.D. | W 56-40 | 18-7 4-2 A.I.I. |
| Feb. 9 | Midland (Neb.) | 4 p.m. | Fremont, Neb. | L 53-63 | 18-8 |
| Feb. 13 | Jamestown (N.D.) * | 7:30 p.m. | Jamestown, N.D. | W 66-60 | 19-8 5-2 A.I.I. |
| Feb. 16 | #20 Valley City State (N.D) * | 4 p.m. | Valley City, N.D. | L 66-71 | 19-9 5-3 A.I.I. |
| Feb. 22 | Northern New Mexico A.I.I. Tournament - Quarterfinals |
5:30 p.m. | Jamestown, N.D. | W 82-67 | 20-9 |
| Feb. 23 | #23 Valley City State (N.D.) A.I.I. Tournament - Semifinals - Bracket |
5:30 p.m. | Jamestown, N.D. | W 58-53 | 21-9 |
| Feb. 24 | Jamestown (N.D.) A.I.I. Tournament - Championships |
4:30 p.m. | Jamestown, N.D. | W 78-76 | 22-9 |
| March 7 | #5 Warner Pacific (Ore.) - First Round NAIA Men's Basketball Division II National Tournament |
9:15 p.m. | Point Lookout, Mo. | W 89-80 | 23-9 |
| March 8 | #21 Saint Thomas (Fla.) - Sweet Sixteen NAIA Men's Basketball Division II National Tournament |
9:15 p.m. | Point Lookout, Mo. | W 61-60 | 24-9 |
| March 9 | #20 Grace (Ind.) - Elite Eight NAIA Men's Basketball Division II National Tournament |
7 p.m. | Point Lookout, Mo. | L 59-72 | 24-10 |
| # Exhibition Game * Association of Independent Institutions (A.I.I.) Conference Game |
|||||
© Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email



