| DWU Mitchell, SD 9/5/2008 4th 8000 M |
NSU Roe Gr. Aberdeen, SD 9/12/2008 5th 8000 M |
DSU Madison, SD 9/27/2008 6th 8000 M |
SDSU Brookings, SD 10/4/2008 11th 8000 M |
BCU Sioux City, IA 10/11/2008 4th 8000 M |
Mt. Marty Vermillion, SD 10/25/2008 7th 8000 M |
DAC Madison, SD 11/9/2008 3rd 8000 M |
NAIA Kenosha, WI 11/22/2008 |
|
| Tyler Van Peursem | 27:03.86 | 27:16.00 | 26:44.76 | 27:01 | 26:22.37 | 26:34.18 | 28:01.54 | 26:19.70 |
| Anthony Drealan | 27:46.74 | 28:11.00 | 26:20.22 | 27:22 | 26:33.55 | 26:32.38 | 27:46.94 | 26:59.20 |
| Kyle Sanderson | 32:17.37 | 31:56.00 | 31:56.01 | 32:40 | 30:22.69 | 30:27.91 | 32:42.51 | |
| Jeff Sawatzky | DNS | 31:19.00 | 30:18.97 | 30:43 | 30:15.82 | 30:15.82 | 32:00.08 | |
| Matt Fideler | 28:13.27 | DNS | DNS | 29:07 | 27:57.61 | 28:10.23 | DNS | |
| Andrew Manning | 29:20.40 | 28:35.00 | 28:19.62 | 28:53 | 27:57.30 | 28:47.49 | 30:21.45 | |
| German Amezquita | DNS | 33:34.00 | 31:04.75 | 31:37 | 29:53.11 | 30:37.24 | 32:25.08 | |
| John Bintliff | 31:22.51 | 30:46.00 | 30:05.69 | 30:42 | 29:08.73 | 29:51.71 | 30:24.90 | |
| Keith Huffman | 32:11.81 | 31:24.00 | 30:39.95 | 30:43 | 30:13.19 | 30:31.35 | 32:51.00 | |
| Cody Foreman | 33:57.58 | 33:36.00 | 31:35.58 | 31:51 | 31:21.99 | 31:54.15 | 31:41.59 | |
| 4th 5000 M |
5th 6000 M |
6th 5000 M |
13th 5000 M |
5th 5000 M |
9th 5000 M |
2nd 5000 M |
||
| Kari Schaefer | 21:24.07 | 26:08.00 | 19:56.18 | 20:11 | 19:04.15 | 20:33.43 | 21:22.59 *# | 19:41.50 |
| Suzanne Swett | 21:12.78 | 25:40.00 | 21:17.43 | 21:42 | 20:18.70 | 21:22.02 | 22:01.49 | |
| Clarice Bauer | 21:49.60 | 27:05.00 | 20:43.01 | 21:08 | 19:51.06 | 20:22.93 | 21:37.28 * | |
| Samantha Warnke | 21:02.74 | 25:09.00 | 20:00.14 | 20:17 | 19:40.90 | 20:14.92 | '21:52.04 * | |
| Delon Van Regenmorter | 24:20.34 | 29:01.00 | 23:14.15 | 23:12 | 22:02.13 | 22:41.74 | 24:24.61 | |
| Stephanie Warnke | 21:43.09 | 26:22.00 | 20:15.58 | 20:07 | 19:08.35 | 19:41.06 | 20:41.00 *#! | 18:49.10 |
| Paula Kappenman | 24:03.21 | 28:33.00 | 22:27.33 | DNF | 23:19.00 | 22:47.85 | 25:17.13 | |
All-Conference *
National Qualifier #
Freshman of the year !



