DSU Athletics Home > Football > Roster
dsu football
- Roster
- Schedule/Results
- Players of the Week
- Coaches
- Photos
- News
- Weight Workouts
- Nutrition
- Football Home
recruiting
alumni
statistics
links
2011 DSU Football Roster
| No. | Name | Position | Hometown | |
|---|---|---|---|---|
| /football/roster/josh-licht.aspx | #4 | Josh Licht | DE | Estelline, S.D. |
| /football/roster/wes-dauz.aspx | #5 | Wes Dauz | WR | Mesa, Ariz. |
| /football/roster/cole-whisenhunt.aspx | #7 | Cole Whisenhunt | WR | Chino Valley, Ariz. |
| /football/roster/zach-ely.aspx | #8 | Zach Ely | QB | Colton, S.D. |
| #8 | Aaron Gronwald | DB | Prescott, Ariz. | |
| /football/roster/dylan-jones.aspx | #9 | Dylan Jones | DB | Bettendorf, Iowa |
| /football/roster/brandon-large.aspx | #10 | Brandon Large | QB | Mesa, Ariz. |
| /football/roster/carl-curtis.aspx | #11 | Carl Curtis | WR | Mesa, Ariz. |
| /football/roster/mike-curtis.aspx | #12 | Mike Curtis | WR | Mesa, Ariz. |
| /football/roster/keith-knudsen.aspx | #13 | Keith Knudsen | DB | Salem, S.D. |
| /football/roster/matt-groff.aspx | #14 | Matt Groff | DB | Prescott, Ariz. |
| #16 | Billy Bushong | LB | Phoenix, Ariz. | |
| /football/roster/garrett-schmidt.aspx | #17 | Garrett Schmidt | DB | Sinai, S.D. |
| /football/roster/matt-osbon.aspx | #18 | Matt Osbon | DB | Worland, Wyo. |
| /football/roster/blake-kirschernman.aspx | #20 | Blake Kirschenman | DB | Sioux Falls, S.D. |
| #21 | Tim Mayomi | DB | Glendale, Ariz. | |
| /football/roster/craig-hertz.aspx | #22 | Craig Hertz | LB | Ocheyedan, Iowa |
| #23 | Payson Herring | RB | Payson, Ariz. | |
| #24 | Tanner Husman | FB | Lennox, S.D. | |
| /football/roster/jeb-olsen.aspx | #25 | Jeb Olsen | RB | Canistota, S.D. |
| /football/roster/matt-engelmann.aspx | #26 | Matt Engelmann | LB | Miller, S.D. |
| #28 | Kris Dearie | DB | Atascadero, Calif. | |
| /football/roster/john-niesen.aspx | #29 | John Niesen | RB | Amherst, S.D. |
| #30 | Griffin Sturm | LB | Chandler, Ariz. | |
| #32 | Dylan VandeGarde | LB | Sibley, Iowa | |
| #33 | Jake Bush | DB | Grass Valley, Calif. | |
| /football/roster/jim-sumption.aspx | #40 | Jim Sumption | FB | Canistota, S.D. |
| /football/roster/spencer-lee.aspx | #45 | Spencer Lee | OL | Chandler, Ariz. |
| /football/roster/dru-strand.aspx | #47 | Dru Strand | DB | Adrian, Minn. |
| #53 | Jordan Phibbs | LB | Windom, Minn. | |
| /football/roster/eric-liles.aspx | #54 | Eric Liles | LB | Queen Creek, Ariz. |
| /football/roster/britton-stratton.aspx | #57 | Britton Stratton | LB | Luverne, Minn. |
| /football/roster/connor-ruppert.aspx | #58 | Connor Ruppert | OL | Fountain Hills, Ariz. |
| /football/roster/nate-kirk.aspx | #62 | Nate Kirk | OL | Franklin, Ohio |
| #63 | Zach Ellender | OL | Cheyenne, Wyo. | |
| /football/roster/matt-wiles.aspx | #65 | Matt Wiles | OL | Brookings, S.D. |
| /football/roster/marshall-doeden.aspx | #66 | Marshall Doeden | OL | Sibley, Iowa |
| /football/roster/marty-fiedler.aspx | #68 | Marty Fiedler | OL | Brookings, S.D. |
| /football/roster/matt-wright.aspx | #71 | Matt Wright | DL | Blunt, S.D. |
| #72 | Taylor Aungst | OL | Queen Creek, Ariz. | |
| /football/roster/zac-woods.aspx | #73 | Zac Woods | OL | Cherokee, Iowa |
| /football/roster/joe-wuolle.aspx | #75 | Joe Wuolle | OL | Olympia, Wash. |
| /football/roster/michael-kapperman.aspx | #76 | Michael Kapperman | OL | Hartford, S.D. |
| /football/roster/stacey-berg.aspx | #80 | Stacey Berg | WR | Winslow, Ariz. |
| /football/roster/blake-schlagel.aspx | #81 | Blake Schlagel | DE | Raymond, S.D. |
| #86 | Brandon DeVries | TE | Viborg, S.D. | |
| /football/roster/tanner-twigg.aspx | #87 | Tanner Twigg | WR | Detroit Lakes, Minn. |
| /football/roster/tyler-poggemeyer.aspx | #89 | Tyler Poggemeyer | DE | Lake Havasu City, Ariz. |
| /football/roster/cliff-monroy.aspx | #91 | Cliff Monroy | DL | Pierre, S.D. |
| /football/roster/dax-thompson.aspx | #93 | Dax Thompson | DT | Colman, S.D. |
| /football/roster/tyler-lippert.aspx | #94 | Tyler Lippert | DT | Chandler, Ariz. |
| #95 | Kyle Thomas | DL | Watertown, S.D. | |
| #96 | Anthony Fischer | DE | Sisseton, S.D. | |
| /football/roster/ronnie-jorgenson.aspx | #97 | Ronnie Jorgenson | DT | Balaton, Minn. |
© 2011, Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email



