dsu athletics news
- Baseball News
- Cross Country News
- Football News
- Men's Basketball News
- Softball News
- Track News
- Volleyball News
- Women's Basketball News
dsu athletics pages
Trojan men's cross country team receives votes to NAIA 'Top 25' poll
September 28, 2011
NAIA Men's Cross Country National Rankings
KANSAS CITY, Mo. - The Dakota State University men's cross country team received recognition to the third edition of the NAIA Men's Cross Country national poll, released Wednesday afternoon.
Dakota State received six votes to the national poll. Two teams from the Association of Independent Institutions (A.I.I.) are ranked in the top ten. British Columbia is ranked No. 4 and Cal State-San Marcos is ranked No. 6.
The Trojans finished 15th in the tough Roy Griak Invitational on Sept. 24 in Minneapolis. DSU was the third highest NAIA team to place in the meet behind No. 13 Concordia (Neb.) and No. 20 Graceland (Iowa), which featured 322 runners from NAIA to NCAA Division II schools.
Dakota State will be idle this weekend. The Trojans return back to action on Saturday, Oct. 8 as they head to McCook Lake, S.D. to run in the Briar Cliff Invitational. The women's race starts at 10 a.m. with the men's to follow at 10:45 a.m.
Below is the third edition of the NAIA Men's Cross Country national rankings poll (the top 25 was voted upon by a panel of head coaches representing each of the conferences/independents/unaffiliated groups):
| RANK | LAST WEEK | SCHOOL (1st PLACE VOTES) | TOTAL POINTS |
| 1 | 1 | Wayland Baptist (Texas) (18) | 559 |
| 2 | 2 | Oklahoma Christian | 529 |
| 3 | 3 | Shorter (Ga.) (2) | 521 |
| 4 | 4 | British Columbia | 506 |
| 5 | 5 | Concordia (Ore.) | 494 |
| 6 | 6 | Cal State San Marcos | 469 |
| 7 | 7 | The Master's (Calif.) | 450 |
| 8 | 8 | Southern Oregon | 420 |
| 9 | 9 | Shawnee State (Ohio) | 400 |
| 10 | 12 | Lewis-Clark state (Idaho) | 393 |
| 11 | 11 | Olivet Nazarene (Ill.) | 389 |
| 12 | 10 | Aquinas (Mich.) | 377 |
| 13 | 13 | Concordia (Neb.) | 320 |
| 14 | 17 | Saint Francis (Ill.) | 315 |
| 15 | 15 | Westmont (Calif.) | 306 |
| 16 | 14 | Friends (Kan.) | 303 |
| 17 | 18 | Biola (Calif.) | 270 |
| 18 | 20 | Oklahoma Baptist | 208 |
| 19 | 19 | Southwestern (Kan.) | 203 |
| 20 | 16 | Graceland (Iowa) | 202 |
| 21 | 21 | Embry-Riddle (Fla.) | 195 |
| 22 | 22 | Bryan (Tenn.) | 157 |
| 23 | 23 | Eastern Oregon | 147 |
| 24 | 24 | Cornerstone (Mich.) | 141 |
| 25 | RV | Trinity Christian (Ill.) | 116 |
| Other receiving votes: College of Idaho 109; Azusa Pacific (Calif.) 80; Saint Xavier (Ill.) 56; Spring Arbor (Mich.) 52; Morningside (Iowa) 47;Siena Heights (Mich.) 42; Rocky Mountain (Mont.) 40; Vanguard (Calif.) 30; SCAD Savannah (Ga.) 16; Baker (Kan.) 9; Great Falls (Mont.) 8; Berea (Ky.) 7; Doane (Neb.) 7; Dakota State (S.D.) 6; Dordt (Iowa) 1; Goshen (Ind.) 1; Milligan (Tenn.) 1; Cumberlands (Ky.) 1. | |||
Nick Huntimer, Dakota State University Sports Information Director
© Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email



