dsu athletics news
- Baseball News
- Cross Country News
- Football News
- Men's Basketball News
- Softball News
- Track News
- Volleyball News
- Women's Basketball News
dsu athletics pages
Trojans receive vote recognition in NAIA Division II Men's Basketball national poll
December 5, 2011
NAIA DIVISION II MEN'S BASKETBALL COACHES' TOP 25 POLL

KANSAS CITY, Mo. – Dakota State University men's basketball team received a vote recognition in the second edition of the NAIA Division II Men's Basketball national poll, announced Monday afternoon.
It was the first time since Dec. 13, 2010 that DSU received votes to the national poll.
Dakota State is currently 7-4 overall record, which is the best start in more than 15 years. The Trojans went 2-0 for the week, defeating AIB (Iowa) 75-54 on the road and Mayville State 68-57 at home.
DSU had already faced three nationally-ranked teams this season. Dakota State went 1-2 versus the current NAIA's 'Top 25' team. The Trojans recorded a 78-72 victory over current-No. 19 Morningside on Nov. 11. DSU dropped a 99-90 double overtime loss to Northwestern (Iowa) (current No. 8) on Nov. 8 and 85-65 decision at Bellevue (Neb.) (current No. 9) on Nov. 26.
The third edition of the national poll will be released on Dec. 12.
Dakota State will be idle this week and returns back to action on Monday, Dec. 12. The Trojans play an exhibition game with NCAA Division I South Dakota State at the Frost Arena in Brookings, S.D. (7 p.m. starting game time). DSU returns back to regular-season action on Dec. 19 versus Bellevue. Tip-off is set for 7 p.m. at DSU Fieldhouse in Madison, S.D.
Below is the 2011-12 NAIA Division II Men's Basketball Coaches' Top 25 Poll as of Dec. 5, 2011:
| RANK | LAST WEEK | SCHOOL (1st Place Votes) | 2011-12 RECORD | TOTAL POINTS |
| 1 | 1 | Indiana Wesleyan (11) | 9-0 | 371 |
| 2 | 2 | Northwood (Fla.) (1) | 6-1 | 359 |
| 3 | 3 | Davenport (Mich.) (2) | 10-0 | 355 |
| 4 | 5 | Dordt (Iowa) | 11-0 | 334 |
| 5 | 6 | Oregon Tech | 10-1 | 326 |
| 6 | 4 | Grace (Ind.) | 8-1 | 311 |
| 7 | T8 | McPherson (Kan.) | 12-1 | 303 |
| 8 | T8 | Northwestern (Iowa) | 9-1 | 296 |
| 9 | 11 | Bellevue (Neb.) | 6-3 | 266 |
| 10 | 12 | Indiana East | 8-1 | 262 |
| 11 | 13 | Northwest (Wash.) | 9-0 | 260 |
| 12 | 19 | Goshen (Ind.) | 10-1 | 245 |
| 13 | 17 | Warner Pacific (Ore.) | 7-2 | 218 |
| 14 | 18 | Jamestown (N.D.) | 8-3 | 214 |
| 15 | NR | Grand View (Iowa) | 6-2 | 191 |
| 16 | NR | Southeastern (Fla.) | 9-4 | 184 |
| 17 | 10 | Warner (Fla.) | 6-2 | 176 |
| 18 | 20 | Cardinal Stritch (Wis.) | 6-2 | 172 |
| 19 | 16 | Morningside (Iowa) | 6-3 | 148 |
| 20 | 22 | Indiana Southeast | 7-4 | 144 |
| 21 | RV | Taylor (Ind.) | 7-2 | 135 |
| 22 | 14 | Mount Mercy (Iowa) | 8-2 | 126 |
| 23 | NR | Madonna (Mich.) | 6-4 | 95 |
| 24 | 21 | Eastern Oregon | 7-3 | 91 |
| 25 | RV | Saint Mary (Kan.) | 9-1 | 76 |
| Other receiving votes: Indiana Tech 72; Daemen (N.Y.) 56; Briar Cliff (Iowa) 42; Spring Arbor (Mich.) 36; Iowa Wesleyan 31; Milligan (Tenn.) 19; College of the Ozarks (Mo.) 11; Embry-Riddle (Fla.) 9; Holy Names (Calif.) 9; Valley City State (N.D.) 8; Southern Oregon 4; Midland (Neb.) 3; Dakota State (S.D.) 1; Tennessee Wesleyan 1; Alice Lloyd (Ky.) 1; Point Park (Pa.) 1; Clarke (Iowa) 1; Florida Memorial 1. | ||||
Nick Huntimer, Dakota State University Sports Information Director
© Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email



