dsu athletics news
- Baseball News
- Cross Country News
- Football News
- Men's Basketball News
- Softball News
- Track News
- Volleyball News
- Women's Basketball News
dsu athletics pages
Trojan men’s basketball returns back to NAIA’s ‘Top 25’ recognition
February 6, 2012
NAIA DIVISION II MEN'S BASKETBALL NATIONAL POLL - FEB. 6, 2012
KANSAS CITY, Mo. – The Dakota State University men's basketball team returns back to the NAIA 'Top 25' national poll as they received recognition, announced on Monday afternoon. DSU received 12 votes in the eighth edition of the NAIA Division II Men's Basketball Coaches' Top 25 poll. The Trojans' last appearance in the national poll was on Jan. 9.
Northwest (Fla.) was the unanimous selection at No. 1 for the second-straight week with 374 total points. The next two teams held their positions with No. 2 Oregon Tech and third-ranked Davenport (Mich.)
Dakota State is currently 15-9 overall record and completed their five-game home stand undefeated, including a 3-0 record versus NCAA Division II teams (Black Hills State, South Dakota Mines and University of Sioux Falls). The Trojans recorded their first back-to-back winning seasons for the first time in more than 20 years.
DSU will face a pair of games against the members of the Great Plains Athletic Conference this week. Both teams have receiving votes to the current national poll. The Trojans travel to Morningside on Tuesday night with a game time starting at 8 p.m. Dakota State returns home on Saturday night as they host Midland (Neb.). Tip-off is set for 6 p.m. at DSU Fieldhouse.
Below is the 2011-12 NAIA Division II Men's Basketball Coaches' Top 25 Poll as of Feb. 6, 2012:
| RANK | LAST WEEK | SCHOOL (1st PLACE VOTES) | 2011-12 RECORD | TOTAL POINTS |
| 1 | 1 | Northwood (Fla.) (13) | 23-2 | 374 |
| 2 | 2 | Oregon Tech | 23-3 | 359 |
| 3 | 3 | Davenport (Mich.) | 23-3 | 349 |
| 4 | 5 | Dordt (Iowa) | 22-3 | 342 |
| 5 | 8 | Grace (Ind.) | 20-5 | 324 |
| 6 | 4 | McPherson (Kan.) | 23-3 | 305 |
| 7 | 9 | Cardinal Stritch (Wis. | 21-5 | 303 |
| 8 | 11 | Northwest (Wash.) | 23-2 | 285 |
| 9 | 6 | Bellevue (Neb.) | 20-5 | 281 |
| 10 | 7 | Jamestown (N.D.) | 21-5 | 268 |
| 11 | 12 | Indiana East | 22-5 | 258 |
| 12 | 10 | Warner Pacific (Ore.) | 19-6 | 231 |
| 13 | 14 | Saint Thomas (Fla.) | 16-7 | 217 |
| 14 | 16 | Indiana Wesleyan | 17-9 | 212 |
| 15 | 13 | Northwestern (Iowa) | 17-6 | 209 |
| 16 | 15 | Briar Cliff (Iowa) | 18-7 | 201 |
| 17 | 17 | Valley City State (N.D.) | 20-6 | 191 |
| 18 | 19 | Saint Ambrose (Iowa) | 18-8 | 168 |
| 19 | 18 | Indiana Southeast | 16-7 | 159 |
| 20 | 21 | Saint Francis (Ind.) | 18-8 | 149 |
| 21 | 20 | Indiana Tech | 18-6 | 127 |
| 22 | RV | Saint Mary (Kan.) | 19-4 | 113 |
| 23 | 22 | Southeastern (Fla.) | 16-9 | 112 |
| 24 | 24 | Marian (Ind.) | 16-8 | 76 |
| 25 | RV | Warner (Fla.) | 17-8 | 56 |
| Dropped Out: No. 23 Southwestern (Kan.); No. 25 Daemen (N.Y.) | ||||
| Other receiving votes: Goshen (Ind.) 41; Tennessee Wesleyan 40; Daemen (N.Y.) 40; Madonna (Mich.) 29; Embry-Riddle (Fla.) 22; Southern Oregon 20; Midland (Neb.) 17; Southwestern (Kan.) 16; Ashford (Iowa) 15; Cal Maritime 13; Dakota State (S.D.) 12; Reinhardt (Ga.) 6; Huntington (Ind.) 1; Cornerstone (Mich.) 1; Morningside (Iowa) 1. | ||||
Nick Huntimer, Dakota State University Sports Information Director
© Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email



