dsu athletics news
- Baseball News
- Cross Country News
- Football News
- Men's Basketball News
- Softball News
- Track News
- Volleyball News
- Women's Basketball News
dsu athletics pages
Hill named to A.I.I. Softball All-Conference second team
May 3, 2012
COLUMBUS, Ga. – The Association of Independent Institutions (A.I.I.) announced its softball All-Conference teams and postseason honors Wednesday evening. Brittany Hill of Dakota State was named to A.I.I. Softball All-Conference team.
Hill, freshman infielder and pitcher, led DSU in batting average of .440 and slugging percentage of .672. She recorded 55 hits during the 2012 season, including 11 doubles. She also led the team in runs batted in (RBI) with 29.
According to the DakStats-NAIA statistical website as of Thursday morning, Hill ranks 18th in the nation in hits per game (1.5) and 28th in assists per game (2.5).
Hill broke a DSU school record for most doubles in a single game on April 11, 2012. She recorded three doubles in a 6-2 victory over Mount Marty in Yankton, S.D.
Brittany is the daughter of Rod and Laurie Hill of Chino, Calif. She is majoring in Education at Dakota State University.
Below is a complete listing of A.I.I. Softball All-Conference and postseason honors:
A.I.I. Softball Player of the Year: Alyssa Droneburg, Senior - Cal State San Marcos
Coach of the Year: Dave Williams - Cal State San Marcos
2012 A.I.I. Softball All-Conference Softball Team
First Team
| Position | Name | Year | School |
| Pitcher | Cortney Allen | Junior | Cal State San Macos |
| Pitcher | Emily Bergstrom | Senior | Houston-Victoria (Texas) |
| Pitcher | Katie McBride | Senior | Valley City State (N.D.) |
| Infielder | Alyssa Droneburg | Senior | Cal State San Marcos |
| Infielder | Brittany Arredondo | Junior | Houston-Victoria (Texas) |
| Infielder | Angelica Macias | Senior | Mayville State (N.D.) |
| Infielder | Kate Johnson | Junior | Jamestown (N.D.) |
| Infielder | Jane Pettit | Senior | Valley City State (N.D.) |
| Catcher | Ashley Sponsler | Senior | Patten (Calif.) |
| Catcher | Katie Corbin | Senior | Mayville State (N.D.) |
| Outfielder | Heather Haegele | Senior | Jamestown (N.D.) |
| Outfielder | Alex Miller | Sophomore | Cal State San Marcos |
| Outfielder | Kaitlin McGinley | Sophomore | Cal State San Marcos |
| Outfielder | Alicia Ingram | Senior | Cal State San Marcos |
| Designated Player/Utility | Taysia Kaufman | Junior | Dickinson State (N.D.) |
| At-Large | Alyssa Kennedy | Sophomore | Louisana State-Alexandria |
| At-Large | Theresa Houle | Senior | Cal State San Marcos |
| At-Large | Jess Hodge | Senior | British Columbia |
Second Team
| Position | Name | Year | School |
| Pitcher | Katie Wilkinson | Freshman | Cal State San Marcos |
| Pitcher | Dawn Villegas | Junior | Houston-Victoria (Texas) |
| Pitcher | DJ Johnson | Junior | Jamestown (N.D.) |
| Infielder | Brittany Hill | Freshman | Dakota State (S.D.) |
| Infielder | Janell LaRont | Freshman | Dickinson State (N.D.) |
| Infielder | Brianna Dworak | Sophomore | Thomas (Ga.) |
| Infielder | Porsha Ramos | Junior | Houston-Victoria (Texas) |
| Infielder | Lindsey Sullivan | Junior | Dickinson State (N.D.) |
| Outfielder | Amanda Harmon | Sophomore | Louisana State-Alexandria |
| Outfielder | Ariel Gomez | Junior | Houston-Victoria (Texas) |
| Designated Player/Utility | Ashley Shannon | Sophomore | Houston-Victoria (Texas) |
Nick Huntimer, Dakota State University Sports Information Director
© Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email



