dsu athletics news
- Baseball News
- Cross Country News
- Football News
- Men's Basketball News
- Softball News
- Track News
- Volleyball News
- Women's Basketball News
dsu athletics pages
DSU receives votes recognition to NAIA D-II Men's Basketball national poll
November 27, 2012
2012-13 NAIA DIVISION II MEN'S BASKETBALL NATIONAL POLL No. 1
KANSAS CITY, Mo. – Dakota State received votes recognition in the first regular-season edition of the 2012-13 NAIA Division II Men's Basketball Coaches' 'Top 25' poll, released Tuesday evening by the national office.
The Trojans are 5-1 on the season, which is the best start in more than 20 years. DSU is currently on a four-game winning streak before heading into tonight's game at AIB (Iowa). The Trojans and Eagles tip off at 7 p.m. in Des Moines, Iowa.
For the third straight time, Northwood (Fla.) claims the No. 1 position in the first national poll of the 2012-13 season. The Seahawks were the unanimous decision and received 312 total points.
Dakota State, which qualified for the NAIA Division II Men's Basketball National Tournament last year, received eight votes to the national poll. The Trojans did received votes recognition in the national polls last season.
The poll was voted upon by a panel of head coaches representing each of the conferences and independents. The second-regular season Coaches' Top 25 Poll will be announced on Dec. 4.
2012-13 NAIA Division II Men's Basketball Coaches' Top 25 Poll – Rating No. 1
| RANK | LAST WEEK | SCHOOL (1st PLACE VOTES) | 2012-13 RECORD | TOTAL POINTS |
| 1 | 1 | Northwood (Fla.) | 4-0 | 312 |
| 2 | 5 | Cardinal Stritch (Wis.) | 7-0 | 297 |
| 3 | 3 | Dordt (Iowa) | 7-1 | 286 |
| 4 | 9 | Eastern Oregon | 12-0 | 283 |
| 5 | 4 | Indiana Wesleyan | 7-1 | 278 |
| 6 | 7 | Northwestern (Iowa) | 7-1 | 250 |
| 7 | 19 | William Penn (Iowa) | 12-0 | 249 |
| 8 | 16 | Embry-Riddle (Fla.) | 7-1 | 237 |
| 9 | 11 | Davenport (Mich.) | 6-1 | 232 |
| 10 | 8 | Grace (Ind.) | 4-1 | 230 |
| 11 | 6 | Indiana Southeast | 5-2 | 214 |
| 12 | 10 | Warner (Fla.) | 6-1 | 203 |
| 13 | 15 | Warner Pacific (Ore.) | 6-2 | 190 |
| 14 | NR | Doane (Neb.) | 9-0 | 170 |
| 15 | 20 | Cornerstone (Mich.) | 4-2 | 167 |
| 16 | 23 | Southern Oregon | 6-3 | 152 |
| 17 | 13 | Bellevue (Neb.) | 6-3 | 145 |
| 18 | RV | Mount Mercy (Iowa) | 7-1 | 142 |
| 19 | 24 | Valley City State (N.D.) | 5-2 | 138 |
| 20 | RV | Northwest (Wash.) | 8-2 | 102 |
| 21 | 21 | Spring Arbor (Mich.) | 5-2 | 94 |
| 22 | RV | Central Christian (Kan.) | 8-0 | 79 |
| 23 | 22 | Indiana East | 5-2 | 75 |
| 24 | RV | Madonna (Mich.) | 5-2 | 71 |
| 25 | NR | Point (Ga.) | 8-2 | 64 |
| Other receiving votes: Saint Thomas (Fla.) 52; Oregon Tech 50; Briar Cliff (Iowa) 50; Saint Mary (Kan.) 22; Indiana Tech 19; Rochester (Mich.) 18; Cal Maritime 16; Saint Francis (Ind.) 15; York (Neb.) 12; Hastings (Neb.) 11; Dakota State (S.D.) 8; Saint Xavier (Ill.) 7; Ave Maria (Fla.) 6; McPherson (Kan.) 5; Tennessee Wesleyan 4. | ||||
Nick Huntimer, Dakota State University Sports Information Director
© Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email



