dsu athletics news
- Baseball News
- Cross Country News
- Football News
- Men's Basketball News
- Softball News
- Track News
- Volleyball News
- Women's Basketball News
dsu athletics pages
Trojans make sixth straight appearance in NAIA D-II Men's Basketball poll
January 22, 2013
NAIA DIVISION II MEN'S BASKETBALL NATIONAL POLL - No. 6
KANSAS CITY, Mo. – Dakota State University made their sixth straight appearance to the NAIA Division II Men's Basketball Coaches' Top 25 poll. The sixth regular-season edition of the 2012-13 national poll was announced Tuesday evening by the national office.
DSU, a member of the Association of Independent Institutions (A.I.I.), received five votes to the national poll for the third straight week. Two other A.I.I. teams are ranked in the Top 25 – Rochester (Mich.) at No. 14 and Valley City State (N.D.) at No. 24.
Dakota State is currently 14-6 overall record this season. The Trojans completed their season sweep over long-time rival Dakota Wesleyan in many years (73-58 on Jan. 16 in Mitchell, S.D.). DSU dropped a 62-57 setback to host-team Jamestown (N.D.) in the Dakota Tip-off Classic on Jan. 19, but bounced back in the winning column on Jan. 20 with a 65-49 rout over Mayville State (N.D.).
DSU returns home for a pair of games against teams from North Dakota. The Trojans welcome the nationally-ranked Valley City State on Thursday night at 7:30 p.m. On Saturday, Dakota State entertains Trinity Bible at 6 p.m. Both games will be held at the DSU Fieldhouse.
The poll was voted upon by a panel of head coaches representing each of the conferences and independents. The seventh-regular season Coaches' Top 25 Poll will be announced on Jan. 29.
2012-13 NAIA Division II Men's Basketball Coaches' Top 25 Poll – Rating No. 6
| RANK | LAST WEEK | SCHOOL (1st PLACE VOTES) | 2012-13 RECORD | TOTAL POINTS |
| 1 | 1 | Eastern Oregon (12) | 22-1 | 343 |
| 2 | 2 | William Penn (Iowa) (1) | 21-1 | 332 |
| 3 | 4 | Indiana Wesleyan | 20-2 | 321 |
| 4 | 6 | Saint Thomas (Fla.) | 17-4 | 293 |
| 5 | 3 | Cardinal Stritch (Wis.) | 20-3 | 285 |
| 6 | 8 | Warner Pacific (Ore.) | 18-4 | 283 |
| 7 | 10 | Northwood (Fla.) | 19-2 | 277 |
| 8 | 5 | Northwestern (Iowa) | 15-5 | 270 |
| 9 | 7 | Mount Mercy (Iowa) | 19-3 | 256 |
| 10 | 11 | Davenport (Mich.) | 17-4 | 249 |
| 11 | 14 | Indiana Southeast | 17-3 | 225 |
| T12 | 17 | Doane (Neb.) | 20-3 | 204 |
| T12 | 16 | Bethel (Ind.) | 18-4 | 204 |
| 14 | 13 | Rochester (Mich.) | 14-3 | 203 |
| 15 | 15 | Northwest (Wash.) | 19-4 | 200 |
| 16 | 18 | Saint Xavier (Ill.) | 19-4 | 188 |
| 17 | 19 | Madonna (Mich.) | 16-5 | 167 |
| 18 | 12 | Dordt (Iowa) | 17-5 | 164 |
| 19 | 24 | Ave Maria (Fla.) | 16-3 | 129 |
| 20 | 22 | Grace (Ind.) | 15-6 | 122 |
| 21 | 9 | Embry-Riddle (Fla.) | 17-5 | 113 |
| 22 | RV | York (Neb.) | 16-4 | 108 |
| 23 | RV | Saint Mary (Kan.) | 15-5 | 81 |
| 24 | 20 | Valley City State (N.D.) | 15-5 | 79 |
| 25 | RV | Hastings (Neb.) | 17-6 | 49 |
| Dropped Out: No. 21 Southern Oregon; No. 23 Cal Maritime; No. 25 College of the Ozarks (Mo.) | ||||
| Others receiving votes: Oklahoma Wesleyan 48; Cal Maritime 43; Cornerstone (Mich.) 38; Southern Oregon 33; Tennessee Wesleyan 27; Bellevue (Neb.) 26; Taylor (Ind.) 19; Briar Cliff (Iowa) 7; Dakota State (S.D.) 5; Indiana East 3. | ||||
Nick Huntimer, Dakota State University Sports Information Director
© Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email



