dsu athletics news
- Baseball News
- Cross Country News
- Football News
- Men's Basketball News
- Softball News
- Track News
- Volleyball News
- Women's Basketball News
dsu athletics pages
DSU gains votes in the final NAIA Division II Men’s Basketball national poll
February 27, 2013
NAIA DIVISION II MEN'S BASKETBALL NATIONAL POLL - FINAL RANKINGS
KANSAS CITY, Mo. – Dakota State gained more votes in the final edition of the 2012-13 NAIA Division II Men's Basketball Coaches' Top 25 national poll, announced Wednesday by the national office. The Trojans tallied 17 votes to the poll.
DSU won their second consecutive Association of Independent Institutions (A.I.I.) Division II Men's Basketball Tournament Championships. The Trojans defeated Northern New Mexico, current-No. 24 Valley City State (N.D.) and Jamestown (N.D.) to claim the title.
Dakota State currently holds the school record for most victories in a single season with 22 wins.
On Feb. 27, the NAIA is providing a free live selection show with graphics to reveal the 32-team bracket for the 22nd Annual NAIA Division II Men's basketball National Championship. The men's bracket will be announced immediately after the women's at approximately 7:15 p.m. (Central Standard Time).
The poll was voted upon by a panel of head coaches representing each of the conferences and independents.
2012-13 NAIA Division II Men's Basketball Coaches' Top 25 Poll – Final Ranking
| RANK | LAST WEEK | SCHOOL (1st PLACE VOTES) | 2012-13 RECORD | TOTAL POINTS |
| 1 | 1 | William Penn (Iowa) | 30-1 | 343 |
| 2 | 2 | Cardinal Stritch (Wis.) | 30-3 | 332 |
| 3 | 3 | Northwood (Fla.) | 30-3 | 320 |
| 4 | 5 | Northwestern (Iowa) | 24-6 | 301 |
| 5 | 12 | Warner Pacific (Ore.) | 27-6 | 300 |
| 6 | 6 | Indiana Wesleyan | 25-6 | 283 |
| 7 | 7 | Saint Xavier (Ill.) | 28-5 | 278 |
| 8 | 4 | Eastern Oregon | 28-4 | 264 |
| 9 | 8 | Davenport (Mich.) | 27-6 | 245 |
| 10 | 11 | Indiana Southeast | 26-4 | 241 |
| 11 | 13 | Dordt (Iowa) | 26-6 | 238 |
| 12 | 10 | Mount Mercy (Iowa) | 27-5 | 226 |
| 13 | 14 | Tennessee Wesleyan | 25-7 | 201 |
| 14 | 15 | Madonna (Mich.) | 25-8 | 196 |
| 15 | 16 | Embry-Riddle (Fla.) | 25-8 | 192 |
| 16 | 9 | Rochester (Mich.) | 20-4 | 190 |
| 17 | 20 | Bethel (Ind.) | 24-9 | 173 |
| 18 | 18 | Southern Oregon | 24-9 | 147 |
| 19 | 19 | Bellevue (Neb.) | 23-9 | 140 |
| 20 | 17 | Grace (Ind.) | 21-9 | 139 |
| 21 | 22 | Saint Thomas (Fla.) | 20-11 | 105 |
| 22 | 21 | York (Neb.) | 23-8 | 92 |
| 23 | 25 | Northwest (Wash.) | 22-10 | 79 |
| 24 | 23 | Valley City State (N.D.) | 21-8 | 78 |
| 25 | RV | Midland (Neb.) | 19-12 | 61 |
| Dropped Out: No. 24 Hastings (Neb.) | ||||
| Other receiving votes: Lourdes (Ohio) 57; Taylor (Ind.) 53; Ave Maria (Fla.) 37; Saint Mary (Kan.) 36; Cal Maritime 31; Cornerstone (Mich.) 21; Dakota State (S.D.) 17; Indiana East 12; Morningside (Iowa) 6; Hastings (Neb.) 5; Oklahoma Wesleyan 5; Spring Arbor (Mich.) 4; Webber International (Fla.) 3. | ||||
Nick Huntimer, Dakota State University Sports Information Director
© Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email



