DSU Athletics Home > Softball > Roster > Emily Kulp
dsu softball
- Roster
- Schedule/Results
- Printable Schedule
- Coaches
- Photos
- News
- Diamond Club
- DSU Softball Home
- Quick Facts
statistics
recruiting
links
![]() |
#1 / 26 Emily Kulp |
|
| Position: P/UTIL | Throws: Right | |
| Height: 5'7" | Hits: Right | |
| Season(s): 2010 | Major: Exercise Science | |
| Hometown: Primghar, IA | Parents: Gary & DeeAnn | |
| Pitching | ||||||||||||||
| Institution | Year | W | L | S | GP | IP | TBF | R | H | SO | BB | ER | ERA |
B/Avg |
| Dakota St. | 2010 | 4 | 21 | 2 | 32 | 155.0 | 824 | 195 | 304 | 51 | 40 | 146 | 6.59 | .402 |
| Dakota St. | 2011 | |||||||||||||
| Career Totals | ||||||||||||||
| Hitting | ||||||||||||||
| Institution | Year | GP | AB | R | H | RBI | HR | SO | BB | 2B | 3B | SB | SBA | BA |
| Dakota St. | 2010 | 35 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| Dakota St. | 2011 | |||||||||||||
| Career Totals | ||||||||||||||
© Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email




