DSU Athletics Home > Softball > Roster > Emily Kulp
dsu softball
- Roster
- Schedule/Results
- Printable Schedule
- Coaches
- Photos
- News
- Diamond Club
- DSU Softball Home
- Quick Facts
statistics
recruiting
links
![]() |
#5 Emily Kulp |
|
| Position: C | Throws: Right | |
| Height: 5'2" | Hits: Right | |
| Season(s): 2011, 2012, 2013 | Major: Education | |
| Hometown: Orange, CA | Parents: Kathleen & Robert | |
| Hitting | ||||||||||||||
| Institution | Year | GP | AB | R | H | RBI | HR | SO | BB | 2B | 3B | SB | SBA | BA |
| Dakota St. | 2011 | 36 | 98 | 16 | 32 | 25 | 4 | 20 | 8 | 9 | 0 | 1 | 1 | .327 |
| Dakota St. | 2012 | 36 | 102 | 11 | 23 | 12 | 0 | 14 | 12 | 7 | 1 | 3 | 4 | .225 |
| Dakota St. | 2013 | |||||||||||||
| Career Totals | 72 | 200 | 27 | 55 | 37 | 4 | 34 | 20 | 16 | 1 | 4 | 5 | .275 | |
© Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email




