DSU Athletics Home > Softball > Single Game & Season Records
dsu softball
- Roster
- Schedule/Results
- Printable Schedule
- Coaches
- Photos
- News
- Diamond Club
- DSU Softball Home
- Quick Facts
statistics
recruiting
links
Softball Single Game & Season Records
Single Game Individual Records
| Offensive Records | ||
| At Bats in a game | 6 | Natasha Fritz vs. Southern Vermont University (3/9/2011) |
| Kendra Weisser vs. Dakota Wesleyan University (3/21/04) | ||
| Runs in a game | 4 | Jenna Basnight vs. Southern Vermont University (3/9/2011) |
| Ashlee Kirschenman vs. Dakota Wesleyan (3/21/04) | ||
| Hits in a game | 6 | Natasha Fritz vs. Southern Vermont University (3/9/2011) |
| RBI's in a game | 8 | Emily Kulp vs. N.C. Wesleyan (3/12/2011) |
| Walks in a game | 4 | Jennifer Garst vs. Minot State (4/ /05) |
| Doubles in a game | 3 | Brittany Hill vs. Mount Marty (4/11/12) |
| Triples in a game | 2 | Jesica Alcala vs. University of Sioux Falls (4/5/2011) |
| Leigh Gramke vs. Mayville State University (4/9/09) | ||
| Kendra Weisser vs. Dakota Wesleyan University (3/21/04) | ||
| Mandy Austin vs. Huron (2001) | ||
| Home runs in a game | 3 | Emily Kulp vs. N.C. Wesleyan (3/12/2011) |
| Stolen Bases in a game | 4 | Lori Olen vs. Mount Marty (3/19/06) |
| Defensive Records | ||
| Put Outs in a game | 17 | Laura Howard vs. Central Methodist (3/14/02) |
| Assists in a game | 9 | Taylor Mackey vs. Mount Marty (4/1/12) |
| Pitching Records | ||
| Innings Pitched in a game | 9 | Jennifer Garst vs. Central Methodist (3/14/02) |
| Strikeouts in a game | 12 | Jennifer Garst vs. Presentation (4/7/05) |
Single Game Team Records
| Offensive Records | ||
| At Bats | 43 | Si Tanka University (4/6/03) |
| Hits | 23 | Penn College (3/9/2011) |
| Dominican University (3/6/06) | ||
| Runs scored | 27 | Southern Vermont University (3/9/2011) |
| RBI's | 27 | Southern Vermont University (3/9/2011) |
| Walks | 14 | Southern Vermont University (3/9/2011) |
| Doubles | 11 | Penn College (3/9/11) |
| Triples | 4 | Dakota Wesleyan (3/21/04) |
| Homeruns | 3 | N.C. Wesleyan (3/12/2011) Both games of a double-header |
| Southern Vermont University (3/9/2011) | ||
| McPherson College (3/13/09) | ||
| Dakota Wesleyan University (3/16/08) | ||
| Presentation College (4/24/07) | ||
| Stolen Bases | 9 | Eastern University (PA) (3/7/2011) |
| Total Bases | 51 | Southern Vermont University (3/9/2011) |
Single Season Individual Records
| Offensive Records | ||
| Games Played | 48 | Jennifer Garst, Sara Kloetzer, Kendra Weisser, Nicole Hedrick (2004) |
| At Bats | 159 | Sara Kloetzer (2004) |
| Hits | 66 | Allison Hubers (2006) |
| Runs scored | 44 | Emily Pyle (2008) |
| Batting Average | .461 | Jennifer Garst (2004) |
| (Min. 50 AB's) | ||
| Slugging Percentage | .809 | Jennifer Garst (2004) |
| RBI's | 45 | Jennifer Garst (2004) |
| Walks | 24 | Ashley Souphimdara (2009) |
| Hit By Pitch | 14 | Jami Fischer (2002) |
| Doubles | 23 | Jennifer Garst (2004) |
| Triples | 8 8 8 |
Amanda Stevenson (2011) Jesica Alcala (2011) Mandy Austin (2001) |
| Homeruns | 8 | Sara Kloetzer (2005) |
| Stolen Bases | 28 | Ashley Souphimdara (2009) |
| Stolen Bases Attempted | 32 | Ashley Souphimdara (2009) |
| Sacrifices | 19 | Sara Kloetzer (2005) |
| Defensive Records | ||
| Put Outs | 358 | DeDe Siehndel (2008) |
| Assists | 129 | Ashley Stevenson (2010) |
| Fielding Percentage | 1.000 | Kendra Roth (2009) |
| (Min. 40 Chances) | ||
| Pitching Records | ||
| Games Pitched | 39 | Steph Brakel(2006) |
| Complete Games | 33 | Steph Brakel(2006) |
| Innings Pitched | 222.1 | Steph Brakel(2006) |
| Strikeouts | 116 | Jennifer Garst (2004) |
| Wins | 16 | Steph Brakel(2006), Jennifer Garst (2002) |
| Loses | 20 | Steph Brakel(2006) |
| ERA | 2.23 | Jennifer Garst (2002) |
| Batting Avg. Against | .229 | Jami Fischer (2001) |
Single Season Team Records
| Offensive Records | ||
| At Bats | 1331 | 2004 |
| Hits | 404 | 2004 |
| Runs scored | 239 | 2006 |
| RBI's | 221 | 2006 |
| Batting Average | .334 | 2006 |
| Slugging Percentage | .476 | 2011 |
| On Base Percentage | .395 | 2006 |
| Walks | 138 | 2008 |
| Hit By Pitch | 40 | 2007 |
| Doubles | 97 | 2004 |
| Triples | 20 | 2011 |
| Homeruns | 28 | 2008 |
| Stolen Bases | 86 | 2011 |
| Defensive Records | ||
| Innings Pitched | 307 | 2003 |
| Strikeouts | 183 | 2003 |
| ERA | 3.01 | 2003 |
| Complete Games | 45 | 2003 |
© Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email



