Men's Indoor Records

Event Name(s) Time/Distance Year
55 meters Tard Smith 6.09 1995
60 meters Brian Melvin 6.81 2006
200 meters Tard Smith 21.52 1995
300 meters Tard Smith 35.50 1992
400 meters Tard Smith 49.60 1992
500 meters Eric Eisenbraun 1:05.58 2001
600 meters Shaun Fransen 1:20.08 1999
800 meters Tyler Van Peursem 1:53.15 2010
1000 meters Andy Coy 2:24.94 2012
1500 meters Brian Tvedt 3:59.94 1998
1 mile Matt Fideler 4:06.64 2012
3000 meters Matt Fideler 8:35.92 2012
2 mile Kevin Berg 9:30.40 1979
5000 meters Ted Sees 14:52.97 2002
55 meter hurdles Shane Scholten 7.30 1997
60 meter hurdles Toby Ball 8.46 2006
200 meter hurdles Todd Zirbel 25.70 2000
Triple Jump Lorin Larsen 46' 8.75" 1983
High Jump Doug Vlasman 6' 9.75" 1985
Long Jump Lorin Larsen 23' 1" 2000
Pole Vault Justin Schmidt 14' 09" 2002
Shot Put Adam Clark 54' 1.75" 1987
Weight Throw Ryan Gimbel 44' 11.75" 2012
4 x 100 meter relay D. Green, T. Smidt, K. Wallace, J. Kamps 43.80 1998
4 x 200 meter relay J. Kamps, R. Raak, S. Scholten, K. Wallace 1:31.58 1997
4 x 400 meter relay R. Raak, T. Zirbel, L. Adams, C. Lunn 3:21.70 1999
4 x 800 meter relay A. Coy, C. Foreman, M. Fideler, T. Van Peursem 7:43.32 2010
Distance Medley Relay A. Drealan, C. Foreman, M. Fideler, T. Van Peursem 10:01.78 2010
Pentathlon Kurt Wallace 3606 points 1997
Heptathlon Phil Carmody 3765 points 2011
 
Last Updated: 3/13/12