DSU Athletics Home > Volleyball > Schedule/Results
dsu volleyball
statistics
recruiting
links
2011 Schedule
| Date | Opponent | Time (CT) |
Place | Results | Record |
| Aug. 26 | Evangel (Mo.) - Grand View (Iowa) Tournament | 6 p.m. | Des Moines, Iowa | L 9-25, 20-25, 12-25 | 0-1 |
| Aug. 26 | St. Xavier (Ill.) - Grand View (Iowa) Tournament | 8 p.m. | Des Moines, Iowa | L 14-25, 26-24, 17-25, 11-25 | 0-2 |
| Aug. 27 | College of St. Mary (Neb.) - Grand View (Iowa) Tournament | 12 p.m. | Des Moines, Iowa | W 25-17, 25-18, 21-25, 26-24 | 1-2 |
| Aug. 27 | Park (Mo.) - Grand View (Iowa) Tournament | 2 p.m. | Des Moines, Iowa | L 21-25, 22-25, 20-25 | 1-3 |
| Aug. 31 | Morningside | 7:30 p.m. | Sioux City, Iowa | L 23-25, 20-25, 14-25 | 1-4 |
| Sept. 2 | Montana State-Northern - Corn Palace Classic | 2 p.m. | Mitchell, S.D. | L 14-25, 14-25, 24-26 | 1-5 |
| Sept. 2 | Valley City State - Corn Palace Classic | 6 p.m. | Mitchell, S.D. | L 25-18, 26-28, 20-25, 25-20, 13-15 | 1-6 |
| Sept. 3 | Dickinson State - Corn Palace Classic | 11 a.m. | Mitchell, S.D. | W 25-19, 25-21, 26-24 | 2-6 |
| Sept. 3 | Dakota Wesleyan - Corn Palace Classic | 6 p.m. | Mitchell, S.D. | W 22-25, 25-13, 25-17, 23-25, 15-10 | 3-6 |
| Sept. 7 | Mount Marty (JV at 6 p.m.) - VIDEO ARCHIVE | 7:30 p.m. | Madison, S.D. | W 27-25, 27-25, 25-23 | 4-6 |
| Sept. 9 | Southern Nazarene (Kan.) - Hastings Tournament | 1 p.m. | Hastings, Neb. | L 11-25, 16-25, 12-25 | 4-7 |
| Sept. 9 | Hastings - Hastings Tournament | 5 p.m. | Hastings, Neb. | L 18-25, 15-25, 24-26 | 4-8 |
| Sept. 10 | McPherson (Kan.) - Hastings Tournament | 11 a.m. | Hastings, Neb. | L 22-25, 22-25, 12-25 | 4-9 |
| Sept. 10 | #11 Doane - Hastings Tournament | 3 p.m. | Hastings, Neb. | L 17-25, 15-25, 20-25 | 4-10 |
| Sept. 14 | Presentation (S.D.) | 7 p.m. | Aberdeen, S.D. | W 25-11, 25-13. 27-25 | 5-10 |
| Sept. 16 | Briar Cliff (JV at 6 p.m.) - VIDEO ARCHIVE | 7:30 p.m. | Madison, S.D. | W 25-22, 21-25, 25-17, 23-25, 15-7 | 6-10 |
| Sept. 20 | Mount Marty (JV at 6 p.m.) | 7:30 p.m. | Yankton, S.D. | W 17-25, 19-25, 25-15, 25-17, 15-10 | 7-10 |
| Sept. 23 | South Dakota School of Mines - VIDEO ARCHIVE | 7 p.m. | Madison, S.D. | L 19-25, 25-21, 20-25, 23-25 | 7-11 |
| Sept. 24 | Valley City State - VIDEO ARCHIVE | 1 p.m. | Madison, S.D. | W 21-25, 17-25, 25-18, 25-18, 15-11 | 8-11 |
| Sept. 28 | Presentation (S.D.) - VIDEO ARCHIVE | 7 p.m. | Madison, S.D. | W 25-18, 25-14, 25-18 | 9-11 |
| Sept. 30 | Mayville State | 7 p.m. | Mayville, N.D. | L 22-25, 17-25, 26-24, 15-25 | 9-12 |
| Oct. 1 | Valley City State | 5 p.m. | Valley City, N.D. | L 8-25, 18-25, 23-25 | 9-13 |
| Oct. 4 | Briar Cliff (JV at 6 p.m.) | 7:30 p.m. | Sioux City, Iowa | L 18-25, 17-25, 24-26 | 9-14 |
| Oct. 7 | University of Sioux Falls - VIDEO ARCHIVE | 7 p.m. | Madison, S.D. | W 18-25, 25-22, 25-19, 25-23 | 10-14 |
| Oct. 11 | University of Minnesota-Morris (JV at 6 p.m.) - VIDEO ARCHIVE | 7:30 p.m. | Madison, S.D. | W 25-22, 25-19, 25-27, 25-19 | 11-14 |
| Oct. 15 | Waldorf (Iowa) - Waldorf Triangular | 2 p.m. | Forest City, Iowa | W 27-29, 25-20, 25-14, 25-17 | 12-14 |
| Oct. 15 | AIB (Iowa) - Waldorf Triangular | 4 p.m. | Forest City, Iowa | W 25-12, 25-10, 25-13 | 13-14 |
| Oct. 19 | Dakota Wesleyan (JV at 6 p.m.) - VIDEO ARCHIVE | 7:30 p.m. | Madison, S.D. | W 19-25, 25-10, 23-25, 25-21, 18-16 | 14-14 |
| Oct. 21 | Midland (JV at 6 p.m.) - VIDEO ARCHIVE | 7:30 p.m. | Madison, S.D. | L 30-32, 25-23, 16-25, 25-23, 12-15 | 14-15 |
| Oct. 22 | Oklahoma Wesleyan - VIDEO ARCHIVE | 10 a.m. | Madison, S.D. | W 23-25, 25-13, 25-22, 25-21 | 15-15 |
| Oct. 22 | Oklahoma Wesleyan vs. Mayville State - DSU Triangular | 12 p.m. | Madison, S.D. | Mayville State 3, OK Wesleyan 0 | |
| Oct. 22 | Mayville State - DSU Triangular | 2 p.m. | Madison, S.D. | W 15-25, 25-23, 25-22, 25-19 | 16-15 |
| Oct. 28 | University of Sioux Falls - USF Tournament | 3 p.m. | Sioux Falls, S.D. | L 25-21, 18-25, 25-22, 22-25, 12-15 | 16-16 |
| Oct. 28 | Lindenwood (Mo.) - USF Tournament | 6 p.m. | Sioux Falls, S.D. | L 23-25, 21-25, 22-25 | 16-17 |
| Oct. 29 | Minot State - USF Tournament | 10 a.m. | Sioux Falls, S.D. | L 25-19, 16-25, 20-25, 18-25 | 16-18 |
| Oct. 29 | #23 Grand View (Iowa) - USF Tournament | 12 p.m. | Sioux Falls, S.D. | L 17-25, 16-25, 17-25 | 16-19 |
| Nov. 5 | South Dakota School of Mines | 4 p.m. | Rapid City, S.D. | L 21-25, 14-25, 21-25 | 16-20 |
| Nov. 11 | La Sierra (Calif.) - A.I.I. Independent Tournament Pool Play | 11 a.m. | Phoenix, Ariz. | L 20-25, 25-15, 20-25, 27-29 | 16-21 |
| Nov. 11 | Mayville State - A.I.I. Independent Tournament Pool Play | 7 p.m. | Phoenix, Ariz. | L 25-10, 12-25, 21-25, 22-25 | 16-22 |
© 2011, Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email



